Size Plus Size Off-Shoulder Maxi Dress with Pockets
Size Guide
Size type: Regular
| Size | US | Bust (in) | Waist (in) | Hips (in) | Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| S | 4-6 | 33.8-35.0 | 26.3-27.5 | 35.4-36.6 | 61.0-64.9 | 105.8-132.2 |
| M | 8-10 | 35.4-36.6 | 28.3-29.5 | 37.4-38.5 | 62.9-67.7 | 123.4-149.9 |
| L | 12-14 | 37.7-38.9 | 31.4-32.6 | 39.7-40.9 | 64.9-68.8 | 141.0-171.9 |
| XL | 16-18 | 41.3-42.9 | 33.4-35.0 | 44.0-45.6 | 64.9-68.8 | 154.3-198.4 |
| 2XL | 20-22 | 44.4-46.0 | 37.7-39.3 | 46.4-48.0 | 66.9-68.8 | 187.3-231.4 |
If your measurements fall between two sizes, choose the smaller size for a snug fit or the larger size for a relaxed fit.